Australian Universities
We invite you to explore the prestigious world of top Australian universities. Renowned for their academic excellence, innovative research, and vibrant campus life, these institutions offer a gateway to a world-class education and unparalleled opportunities for international students.

Australian ranking in 2022
From the sun-kissed shores of Sydney to the cultural melting pot of Melbourne and the stunning landscapes of Perth and Brisbane, Australia provides an inspiring backdrop for your academic journey. With a commitment to fostering global perspectives, these universities embrace diversity and offer a welcoming environment for students from around the world. Whether you’re interested in pursuing a degree in engineering, business, medicine, arts, or any other field, the top Australian universities provide the perfect blend of academic rigour, supportive communities, and a chance to explore a rich and diverse culture. Start your research now to unveil the exciting educational landscape that awaits you in Australia.
The table below shows the ARTU top ranked Australian universities in 2022. ARTU orders universities by the Total Score, which is calculated by their aggregate rank (=THE+ARWU+QS).
University | Country | ARWU | QS | The Rank | Total Score | ARTU |
University of Melbourne | Australia | 32 | 33 | 34 | 99 | 27 |
University of Queensland (UQ) | Australia | 47 | 50 | 53 | 150 | 42 |
University of Sydney | Australia | 60 | 41 | 54 | 155 | 46 |
Australian National University (ANU) | Australia | 79 | 30 | 62 | 171 | 49 |
Monash University | Australia | 75 | 57 | 44 | 176 | 50 |
UNSW Sydney | Australia | 64 | 45 | 71 | 180 | 53 |
University of Western Australia (UWA) | Australia | 99 | 90 | 131 | 320 | 85 |
University of Adelaide | Australia | 132 | 109 | 88 | 329 | 90 |
University of Technology Sydney (UTS) | Australia | 222 | 137 | 133 | 492 | 145 |
Macquarie University (MQ) | Australia | 232 | 195 | 175 | 602 | 170 |
Curtin University | Australia | 218 | 193 | 248 | 659 | 190 |
University of Wollongong (UOW) | Australia | 252 | 185 | 237 | 674 | 195 |
Queensland University of Technology (QUT) | Australia | 300 | 222 | 208 | 730 | 204 |
Deakin University | Australia | 219 | 266 | 277 | 762 | 211 |
University of Newcastle (UON) | Australia | 365 | 192 | 245 | 802 | 224 |
Royal Melbourne Institute of Technology (RMIT) | Australia | 322 | 190 | 310 | 822 | 228 |
Swinburne University of Technology (Swinburne) | Australia | 242 | 296 | 304 | 842 | 231 |
Griffith University | Australia | 268 | 300 | 293 | 861 | 238 |
University of Tasmania (UTAS) | Australia | 273 | 293 | 314 | 880 | 242 |
La Trobe University | Australia | 298 | 316 | 266 | 880 | 242 |
James Cook University (JCU) | Australia | 313 | 461 | 351 | 1125 | 304 |
Flinders University | Australia | 412 | 425 | 305 | 1142 | 307 |
University of South Australia (UniSA) | Australia | 507 | 363 | 335 | 1205 | 321 |
To explore an individual university’s rankings report, click on the university name to see all available rankings data.
Study, live, and make Australia your new home. We are here to help!
Subscribe to our newsletter
Sign up to get all the latest student stories, blog posts and updates on student visas and travel to Australia straight to your inbox.