International Universities
Keep reading to get a glimpse into the world of top international universities. These institutions are renowned for their exceptional academic quality, cutting-edge research, and global impact.
Top 20 in 2022
With campuses spread across different continents, these universities attract talented students and scholars from around the globe, fostering a diverse and vibrant academic community. From prestigious Ivy League institutions in the United States to historic and esteemed universities in Europe and Asia, the top international universities offer a wealth of educational opportunities and a platform to pursue excellence in various fields of study. Whether you aspire to delve into the arts, sciences, engineering, business, or any other discipline, these universities provide the resources, faculty expertise, and global networks to nurture your intellectual growth and shape your future. Explore our website to discover more about these esteemed institutions and embark on your journey towards an exceptional educational experience.
The table below shows the ARTU Top 20 ranked global universities in 2022. ARTU orders universities by the Total Score, which is calculated by their aggregate rank (=THE+ARWU+QS).
University | Country | ARWU | QS | The Rank | Total Score | ARTU |
Harvard University | United States | 1 | 5 | 2 | 8 | 1 |
Stanford University | United States | 2 | 3 | 3 | 8 | 1 |
University of Cambridge | United Kingdom | 4 | 2 | 3 | 9 | 3 |
Massachusetts Institute of Technology (MIT) | United States | 3 | 1 | 5 | 9 | 3 |
University of Oxford | United Kingdom | 7 | 4 | 1 | 12 | 5 |
California Institute of Technology (Caltech) | United States | 9 | 6 | 6 | 21 | 6 |
Princeton University | United States | 6 | 16 | 7 | 29 | 7 |
University of Chicago (UChicago) | United States | 10 | 10 | 13 | 33 | 8 |
Yale University | United States | 11 | 18 | 9 | 38 | 9 |
Imperial College London | United Kingdom | 23 | 6 | 10 | 39 | 10 |
University of California, Berkeley (UC Berkeley) | United States | 5 | 27 | 8 | 40 | 11 |
Swiss Federal Institute of Technology Zurich (ETH Zurich) | Switzerland | 20 | 9 | 11 | 40 | 11 |
Columbia University | United States | 8 | 22 | 11 | 41 | 13 |
University of Pennsylvania (UPenn) | United States | 15 | 13 | 14 | 42 | 14 |
University College London (UCL) | United Kingdom | 18 | 8 | 22 | 48 | 15 |
Cornell University | United States | 12 | 20 | 20 | 52 | 16 |
Johns Hopkins University (JHU) | United States | 14 | 24 | 15 | 53 | 17 |
Tsinghua University | China | 26 | 14 | 16 | 56 | 18 |
Peking University | China | 34 | 12 | 17 | 63 | 19 |
University of Toronto (U of T) | Canada | 22 | 34 | 18 | 74 | 20 |
To explore an individual university’s rankings report, click on the university name to see all available rankings data.
More Ranking Lists
ARTU 400 Rankings
QS Rankings
Scimago Rankings
Reuters Rankings
Study, live, and make Australia your new home. We are here to help!
Subscribe to our newsletter
Sign up to get all the latest student stories, blog posts and updates on student visas and travel to Australia straight to your inbox.